2022 Tesla Model S Standard Range
| Stock Number: | 49538 |
| VIN Number: | 5YJSA1E56PF500580 |
| Mileage: | 52,724 miles |
| Body Style: | Standard Range Hatchback AWD Electric |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
Price:
$42,700
View Details
2023 Land Rover Defender X-Dynamic Hybrid HSE 110 110 X-Dynamic Hybrid HSE 110
| Stock Number: | 493286 |
| VIN Number: | SALEP7EU1P2139051 |
| Mileage: | 52,475 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | HSE SUV AWD 8AT 3.0L I6 |
| Exterior Color: | Space Gray Metallic |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$39,700
View Details
2022 TOYOTA 4RUNNER LIMITED LIMITED
| Stock Number: | 82961 |
| VIN Number: | JTELU5JR7N6030608 |
| Mileage: | 21,570 miles |
| Efficiency: | 16 miles city / 19 miles hwy |
| Body Style: | LIMITED SUV 4WD 5AT 4.0L V6 |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
$39,700
View Details
2024 Toyota Tundra Off-Road
| Stock Number: | 51879 |
| VIN Number: | 5TFKB5DA1RX180824 |
| Mileage: | 19,964 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4X4 Truck 4WD 10AT 3.4L V6 Crew Cab Standard Bed |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.4L V6 |
| Transmission: | Automatic |
Price:
$37,700
View Details
2024 Lexus NX 350 350
| Stock Number: | 518270 |
| VIN Number: | JTJAGCEZXR2014530 |
| Mileage: | 17,940 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | 350 SUV AWD 8AT 2.4L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$34,700
View Details
2022 DODGE CHARGER R/T DAYTONA V8 R/T
| Stock Number: | 15978406 |
| VIN Number: | 2C3CDXCT2PH523241 |
| Mileage: | 42,197 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | R/T Sedan Daytona RWD 8AT 5.7L V8 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$29,700
View Details
2022 HONDA PILOT SE Special Limited Edition FULLY LOAD
| Stock Number: | 478941 |
| VIN Number: | 5FNYF5H24NB020152 |
| Mileage: | 31,274 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$27,700
View Details
2021 Toyota RAV4 Adventure
| Stock Number: | 3478891 |
| VIN Number: | 2T3J1RFV8MW160203 |
| Mileage: | 9,746 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$25,700
View Details
2023 HONDA CIVIC SPORT LX
| Stock Number: | 886643 |
| VIN Number: | 2HGFE2F20PH558373 |
| Mileage: | 18,470 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | LX Sedan FWD CVT 2.0L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$22,700
View Details
2016 Ford F-150 XLT
| Stock Number: | 4543 |
| VIN Number: | 1FTEW1EF0GFC59747 |
| Mileage: | 11,700 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | SuperCrew 5.5-Foot Bed 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$22,200
View Details
Contact ECONO CAR
1764 LONG BEACH BLVD
LONG BEACH, CA 90813
Phone: 323-612-2277
View Map
Print Listing
Recently Viewed Vehicles
2022 Volvo S60
30,720 miles | $19,700
2022 Tesla Model S
52,724 miles | $42,700
2019 Tesla Model 3
119,725 miles | $14,400
Copyright © ECONO CAR
Car Dealer Websites provided by Motorcar Marketing
