2022 Volvo S60 B5 Momentum
| Stock Number: | 378916 |
| VIN Number: | 7JRL12TZ8NG179274 |
| Mileage: | 31,720 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$15,700
View Details
2016 Land Rover Range Rover Sport HSE
| Stock Number: | 489891 |
| VIN Number: | SALWR2VF4GA584750 |
| Mileage: | 76,395 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Exterior Color: | WHITE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V Supercharged |
| Transmission: | Automatic |
Price:
$14,700
View Details
2019 Alfa Romeo Giulia Base
| Stock Number: | 76679 |
| VIN Number: | ZARFAMAN2K7604755 |
| Mileage: | 47,500 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$14,700
View Details
2021 Nissan Rogue SV
| Stock Number: | 497318 |
| VIN Number: | 5N1AT3BA4MC776876 |
| Mileage: | 55,033 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT w/OD |
Price:
$14,700
View Details
2018 Jaguar F-PACE 25t Prestige
| Stock Number: | 478986 |
| VIN Number: | SADCK2FX7JA320309 |
| Mileage: | 100,000 miles |
| Efficiency: | 22 miles city / 27 miles hwy |
| Body Style: | suv |
| Exterior Color: | Gray |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,900
View Details
2022 Toyota Corolla LE
| Stock Number: | 3217965 |
| VIN Number: | JTDEPMAE8N3005827 |
| Mileage: | 41,250 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | white |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT w/OD |
Price:
$12,900
View Details
2018 Nissan MAXIMA SPECIAL EDITION LE W/CAMREA
| Stock Number: | 42569 |
| VIN Number: | 1N4AA6AP6JC380709 |
| Mileage: | 65,370 miles |
| Body Style: | SEDAN |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
Price:
$12,700
View Details
2016 KIA OPTIMA SPECIAL EDITION LE W/CAMERA
| Stock Number: | 4173085 |
| VIN Number: | 5XXGT4L37GG088850 |
| Mileage: | 24,700 miles |
| Body Style: | SEDAN |
| Exterior Color: | Gold |
| Interior Color: | BLACK |
Price:
$12,700
View Details
2014 Lexus IS 250 Base
| Stock Number: | 3689703 |
| VIN Number: | JTHBF1D27E5041744 |
| Mileage: | 140,000 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Gray |
| Interior Color: | RED |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5-L V-6 24V DOHC |
| Transmission: | Automatic |
Price:
$12,700
View Details
2017 Honda Accord sport Sport
| Stock Number: | 354779 |
| VIN Number: | 1HGCR2F58HA281781 |
| Mileage: | 122,259 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Sedan CVT |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$12,700
View Details
Contact ECONOMY CAR
1770 LONG BEACH BLVD
LONG BEACH, CA 90813
Phone: 424-465-2471
View Map
Print Listing
Copyright © ECONOMY CAR
Car Dealer Websites provided by Motorcar Marketing
