2016 Ford F-150 XLT
| Stock Number: | 4543 |
| VIN Number: | 1FTEW1EF0GFC59747 |
| Mileage: | 11,700 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | SuperCrew 5.5-Foot Bed 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$22,200
View Details
2023 Honda Civic Sport
| Stock Number: | 886643 |
| VIN Number: | 2HGFE2F58PH570278 |
| Mileage: | 20,740 miles |
| Efficiency: | 30 miles city / 37 miles hwy |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | CVT CVT |
Price:
$17,700
View Details
2016 NISSAN FRONTIER SV SV WITH CAMERA
| Stock Number: | 425873 |
| VIN Number: | 1N6AD0ER4GN775458 |
| Mileage: | 24,710 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Exterior Color: | GRAY |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Regular Unleaded V-6 4.0 L/241 |
| Transmission: | Automatic |
Price:
$16,700 /
month
month
View Details
2016 KIA OPTIMA SPECIAL EDITION LE W/CAMERA
| Stock Number: | 4173085 |
| VIN Number: | 5XXGT4L37GG088850 |
| Mileage: | 24,700 miles |
| Body Style: | SEDAN |
| Exterior Color: | Gold |
| Interior Color: | BLACK |
Price:
$12,700
View Details
2016 Nissan Altima S
| Stock Number: | 745698 |
| VIN Number: | 1N4AL3AP9GC250067 |
| Mileage: | 13,060 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | sedan |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,900
View Details
Contact ECONOMY CAR
1770 LONG BEACH BLVD
LONG BEACH, CA 90813
Phone: 424-465-2471
View Map
Print Listing
Copyright © ECONOMY CAR
Car Dealer Websites provided by Motorcar Marketing
